Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SUNWAY |
Model Number : | SW450 |
Supply Ability : | 8000000 Kilowatt/Kilowatts per Month |
Price : | $0.23/watts 100000-499999 watts |
166mm Sunpower Solar Panel 440w 460w 450w with 35MM Frame from Trina Europe Warehouse
Electrical Characteristics (STC/NOCT) | ||||||||
Module Type | SW440M10 | SW445M10 | SW450M10 | SW460M10 | ||||
Maximum Power- Pmax(W) | 440 | 445 | 450 | 460 | ||||
Open Circuit Voltage - Voc(V) | 48.9 | 49.1 | 49.3 | 49.7 | ||||
Short- Circuit Current - Isc(A) | 11.46 | 11.53 | 11.6 | 11.73 | ||||
Voltage at Pmax -Vmp(V) | 41.1 | 41.3 | 41.5 | 41.9 | ||||
Current at Pmax - Imp(A) | 10.71 | 10.78 | 10.85 | 10.98 | ||||
Module Efficiency -ηm(%) | 20.2 | 20.5 | 20.7 | 21.2 | ||||
Power Tolerance(W) | (0,+4.99W) | |||||||
Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |||||||
Maximum Series Fuse Rating (A) | 20A | |||||||
STC : Irradiance 1000W/m 2 ,Cell Temperature 25℃,Air Mass 1.5 | ||||||||
External Dimensions | 2094x1038x35mm | |||||||
Weight | 23.5Kg | |||||||
Solar Cells | Mono crystalline 166X 83 mm (2x72pcs) | |||||||
Front Glass | AR Coated 3.2 mm tempered glass | |||||||
Junction Box | IP68 | |||||||
Output Cables | 4.0mm², 30cm (+) ,30cm (-), length can be customized |
![]() |